BSET-890C+ Digital automotive multimeter with large LCD display
2017-10-07 17:56:23
Product Description:
★three semi-digital multimeter
★With data hold, auto power off, low voltage display.
★The new anti-vibration units, streamline design, comfortable feel.
★Large screen display, clear characters.
★Anti-interference ability.
★Full protection, anti-high voltage circuit design.
★Self-recovery fuse protection circuit design.








★three semi-digital multimeter
★With data hold, auto power off, low voltage display.
★The new anti-vibration units, streamline design, comfortable feel.
★Large screen display, clear characters.
★Anti-interference ability.
★Full protection, anti-high voltage circuit design.
★Self-recovery fuse protection circuit design.
Usage:
Can be used to measure DC voltage / current, AC voltage / current, resistance, capacitance test, diode test,
measurement and circuit transistor HFE-off and so on.
Can be used to measure DC voltage / current, AC voltage / current, resistance, capacitance test, diode test,
measurement and circuit transistor HFE-off and so on.
Basic functions | Range | Basic accuracy |
Voltage DC | 200Mv/2V/20V/200V/1000V | ±(0.5%+1) |
Voltage AC | 2V/20V/200v/700V | ±(0.8%+3) |
Direct current | 2mA/20mA/200mA/10A | ±(0.8%+1) |
Alternating current | 2mA/20mA/200mA/10A |
±(1%+3) |
Resistance | 200/2k/20k/200k/2M/20M /200M | ±(0.8 %+1) |
Capacitance | 20nf/200nF/2uF /20uF/200uF | ±(4 %+3) |
Special function | √ | |
Transistor test | √ | |
Low voltage display | √ | |
Diode test | √ | |
Continuity Buzzer | √ | |
All signs show | √ | |
Low Battery Tips | √ | |
Voltage measurement input impedance | 10MΩ | √ |
Data Hold | √ | |
Temperature | 40-1000°C | √ |
Auto range | √ | |
Automatic and manual range selection | √ |
|
Vibration protection | √ |
|
Power supply | 9V battery(6F22) |
√ |
Maximum Display | 1999 |
1999 |
Automatic shutdown | 63mm*36mm |
√ |
Display Size | √ |
|
Operation | Manual range |
General Characteristics | |
Body colors | Body:Black Holster:Yellow |
Body weight | 327g (with battery) |
Dimensions | 186×94×47mm |
Standard Accessories | Touch Probe, batteries, manual, certificate |
Package: | Color box |
Package size | 217*160*56mm |
Packing: | 40sets/carton |
carton size | 57.5*43.5*34 |







